| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2026 | R$ 0.8360 | R$ 0.8362 |
| Last business day of the month | Jan 30 2026 | R$ 0.8330 | R$ 0.8332 |
| Average Value | 01/2026 | R$ 0.8386 | R$ 0.8388 |
| Date | Bid | Offer |
|---|---|---|
| Jan 30 2026 | R$ 0.8330 | R$ 0.8332 |
| Jan 29 2026 | R$ 0.8299 | R$ 0.8300 |
| Jan 28 2026 | R$ 0.8292 | R$ 0.8294 |
| Jan 27 2026 | R$ 0.8384 | R$ 0.8385 |
| Jan 26 2026 | R$ 0.8402 | R$ 0.8403 |
| Jan 23 2026 | R$ 0.8324 | R$ 0.8326 |
| Jan 22 2026 | R$ 0.8344 | R$ 0.8345 |
| Jan 21 2026 | R$ 0.8359 | R$ 0.8361 |
| Jan 20 2026 | R$ 0.8443 | R$ 0.8444 |
| Jan 19 2026 | R$ 0.8358 | R$ 0.8359 |
| Jan 16 2026 | R$ 0.8346 | R$ 0.8348 |
| Jan 15 2026 | R$ 0.8360 | R$ 0.8362 |
| Jan 14 2026 | R$ 0.8393 | R$ 0.8395 |
| Jan 13 2026 | R$ 0.8382 | R$ 0.8384 |
| Jan 12 2026 | R$ 0.8403 | R$ 0.8405 |
| Jan 09 2026 | R$ 0.8364 | R$ 0.8366 |
| Jan 08 2026 | R$ 0.8407 | R$ 0.8410 |
| Jan 07 2026 | R$ 0.8426 | R$ 0.8428 |
| Jan 06 2026 | R$ 0.8419 | R$ 0.8421 |
| Jan 05 2026 | R$ 0.8515 | R$ 0.8518 |
| Jan 02 2026 | R$ 0.8553 | R$ 0.8555 |
Source: Brazilian Central Bank
Display Columns
< December 2025 February 2026 >
Data available from Dec 05 1984 until Sep 29 2026