| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jun 14 2024 | R$ 0.7689 | R$ 0.7691 |
| Last business day of the month | Jun 28 2024 | R$ 0.7983 | R$ 0.7984 |
| Average Value | 06/2024 | R$ 0.7773 | R$ 0.7775 |
| Date | Bid | Offer |
|---|---|---|
| Jun 28 2024 | R$ 0.7983 | R$ 0.7984 |
| Jun 27 2024 | R$ 0.7927 | R$ 0.7928 |
| Jun 26 2024 | R$ 0.7889 | R$ 0.7891 |
| Jun 25 2024 | R$ 0.7789 | R$ 0.7791 |
| Jun 24 2024 | R$ 0.7765 | R$ 0.7766 |
| Jun 21 2024 | R$ 0.7798 | R$ 0.7800 |
| Jun 20 2024 | R$ 0.7787 | R$ 0.7789 |
| Jun 19 2024 | R$ 0.7874 | R$ 0.7876 |
| Jun 18 2024 | R$ 0.7783 | R$ 0.7785 |
| Jun 17 2024 | R$ 0.7779 | R$ 0.7781 |
| Jun 14 2024 | R$ 0.7689 | R$ 0.7691 |
| Jun 13 2024 | R$ 0.7780 | R$ 0.7782 |
| Jun 12 2024 | R$ 0.7832 | R$ 0.7834 |
| Jun 11 2024 | R$ 0.7701 | R$ 0.7702 |
| Jun 10 2024 | R$ 0.7733 | R$ 0.7735 |
| Jun 07 2024 | R$ 0.7648 | R$ 0.7650 |
| Jun 06 2024 | R$ 0.7684 | R$ 0.7686 |
| Jun 05 2024 | R$ 0.7695 | R$ 0.7696 |
| Jun 04 2024 | R$ 0.7682 | R$ 0.7684 |
| Jun 03 2024 | R$ 0.7645 | R$ 0.7647 |
Source: Brazilian Central Bank
Display Columns