| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2024 | R$ 0.7381 | R$ 0.7382 |
| Last business day of the month | Apr 30 2024 | R$ 0.7407 | R$ 0.7409 |
| Average Value | 04/2024 | R$ 0.7371 | R$ 0.7373 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2024 | R$ 0.7407 | R$ 0.7409 |
| Apr 29 2024 | R$ 0.7349 | R$ 0.7351 |
| Apr 26 2024 | R$ 0.7333 | R$ 0.7335 |
| Apr 25 2024 | R$ 0.7427 | R$ 0.7429 |
| Apr 24 2024 | R$ 0.7392 | R$ 0.7393 |
| Apr 23 2024 | R$ 0.7401 | R$ 0.7402 |
| Apr 22 2024 | R$ 0.7425 | R$ 0.7427 |
| Apr 19 2024 | R$ 0.7463 | R$ 0.7464 |
| Apr 18 2024 | R$ 0.7501 | R$ 0.7503 |
| Apr 17 2024 | R$ 0.7483 | R$ 0.7485 |
| Apr 16 2024 | R$ 0.7495 | R$ 0.7498 |
| Apr 15 2024 | R$ 0.7381 | R$ 0.7382 |
| Apr 12 2024 | R$ 0.7329 | R$ 0.7330 |
| Apr 11 2024 | R$ 0.7296 | R$ 0.7298 |
| Apr 10 2024 | R$ 0.7290 | R$ 0.7291 |
| Apr 09 2024 | R$ 0.7287 | R$ 0.7289 |
| Apr 08 2024 | R$ 0.7335 | R$ 0.7336 |
| Apr 05 2024 | R$ 0.7341 | R$ 0.7343 |
| Apr 04 2024 | R$ 0.7317 | R$ 0.7318 |
| Apr 03 2024 | R$ 0.7362 | R$ 0.7363 |
| Apr 02 2024 | R$ 0.7287 | R$ 0.7289 |
| Apr 01 2024 | R$ 0.7270 | R$ 0.7271 |
Source: Brazilian Central Bank
Display Columns