| Date | Bid | Offer |
|---|---|---|
| Sep 30 2004 | R$ 0.4770 | R$ 0.4781 |
| Sep 29 2004 | R$ 0.4733 | R$ 0.4743 |
| Sep 28 2004 | R$ 0.4745 | R$ 0.4755 |
| Sep 27 2004 | R$ 0.4741 | R$ 0.4751 |
| Sep 24 2004 | R$ 0.4732 | R$ 0.4742 |
| Sep 23 2004 | R$ 0.4730 | R$ 0.4740 |
| Sep 22 2004 | R$ 0.4722 | R$ 0.4732 |
| Sep 21 2004 | R$ 0.4758 | R$ 0.4768 |
| Sep 20 2004 | R$ 0.4687 | R$ 0.4697 |
| Sep 17 2004 | R$ 0.4699 | R$ 0.4709 |
| Sep 16 2004 | R$ 0.4725 | R$ 0.4735 |
| Sep 15 2004 | R$ 0.4739 | R$ 0.4749 |
| Sep 14 2004 | R$ 0.4788 | R$ 0.4798 |
| Sep 13 2004 | R$ 0.4774 | R$ 0.4784 |
| Sep 10 2004 | R$ 0.4774 | R$ 0.4784 |
| Sep 09 2004 | R$ 0.4754 | R$ 0.4764 |
| Sep 08 2004 | R$ 0.4744 | R$ 0.4754 |
| Sep 06 2004 | R$ 0.4722 | R$ 0.4732 |
| Sep 03 2004 | R$ 0.4743 | R$ 0.4753 |
| Sep 02 2004 | R$ 0.4798 | R$ 0.4808 |
| Sep 01 2004 | R$ 0.4794 | R$ 0.4804 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026