| Date | Bid | Offer |
|---|---|---|
| Feb 28 2002 | R$ 0.2740 | R$ 0.2746 |
| Feb 27 2002 | R$ 0.2771 | R$ 0.2776 |
| Feb 26 2002 | R$ 0.2778 | R$ 0.2783 |
| Feb 25 2002 | R$ 0.2809 | R$ 0.2814 |
| Feb 22 2002 | R$ 0.2855 | R$ 0.2860 |
| Feb 21 2002 | R$ 0.2830 | R$ 0.2836 |
| Feb 20 2002 | R$ 0.2840 | R$ 0.2845 |
| Feb 19 2002 | R$ 0.2854 | R$ 0.2860 |
| Feb 18 2002 | R$ 0.2841 | R$ 0.2846 |
| Feb 15 2002 | R$ 0.2856 | R$ 0.2861 |
| Feb 14 2002 | R$ 0.2847 | R$ 0.2853 |
| Feb 13 2002 | R$ 0.2839 | R$ 0.2845 |
| Feb 08 2002 | R$ 0.2898 | R$ 0.2903 |
| Feb 07 2002 | R$ 0.2865 | R$ 0.2871 |
| Feb 06 2002 | R$ 0.2825 | R$ 0.2831 |
| Feb 05 2002 | R$ 0.2818 | R$ 0.2824 |
| Feb 04 2002 | R$ 0.2831 | R$ 0.2837 |
| Feb 01 2002 | R$ 0.2796 | R$ 0.2801 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026