| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2025 | R$ 0.8024 | R$ 0.8026 |
| Last business day of the month | Apr 30 2025 | R$ 0.7783 | R$ 0.7786 |
| Average Value | 04/2025 | R$ 0.7924 | R$ 0.7926 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2025 | R$ 0.7783 | R$ 0.7786 |
| Apr 29 2025 | R$ 0.7766 | R$ 0.7768 |
| Apr 28 2025 | R$ 0.7769 | R$ 0.7771 |
| Apr 25 2025 | R$ 0.7798 | R$ 0.7802 |
| Apr 24 2025 | R$ 0.7783 | R$ 0.7785 |
| Apr 23 2025 | R$ 0.7804 | R$ 0.7807 |
| Apr 22 2025 | R$ 0.7862 | R$ 0.7863 |
| Apr 17 2025 | R$ 0.8020 | R$ 0.8023 |
| Apr 16 2025 | R$ 0.8047 | R$ 0.8050 |
| Apr 15 2025 | R$ 0.8024 | R$ 0.8026 |
| Apr 14 2025 | R$ 0.7988 | R$ 0.7990 |
| Apr 11 2025 | R$ 0.8053 | R$ 0.8056 |
| Apr 10 2025 | R$ 0.8081 | R$ 0.8082 |
| Apr 09 2025 | R$ 0.8245 | R$ 0.8246 |
| Apr 08 2025 | R$ 0.8089 | R$ 0.8090 |
| Apr 07 2025 | R$ 0.8054 | R$ 0.8056 |
| Apr 04 2025 | R$ 0.7933 | R$ 0.7935 |
| Apr 03 2025 | R$ 0.7698 | R$ 0.7700 |
| Apr 02 2025 | R$ 0.7831 | R$ 0.7833 |
| Apr 01 2025 | R$ 0.7846 | R$ 0.7848 |
Source: Brazilian Central Bank
Display Columns