| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2025 | R$ 7.1482 | R$ 7.1542 |
| Last business day of the month | Apr 30 2025 | R$ 6.8784 | R$ 6.8824 |
| Average Value | 04/2025 | R$ 6.9209 | R$ 6.9250 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2025 | R$ 6.8784 | R$ 6.8824 |
| Apr 29 2025 | R$ 6.8496 | R$ 6.8536 |
| Apr 28 2025 | R$ 6.8639 | R$ 6.8679 |
| Apr 25 2025 | R$ 6.8581 | R$ 6.8621 |
| Apr 24 2025 | R$ 6.8558 | R$ 6.8615 |
| Apr 23 2025 | R$ 6.8730 | R$ 6.8779 |
| Apr 22 2025 | R$ 7.0514 | R$ 7.0565 |
| Apr 17 2025 | R$ 7.1363 | R$ 7.1379 |
| Apr 16 2025 | R$ 7.2221 | R$ 7.2237 |
| Apr 15 2025 | R$ 7.1482 | R$ 7.1542 |
| Apr 14 2025 | R$ 7.1768 | R$ 7.1784 |
| Apr 11 2025 | R$ 7.1992 | R$ 7.2052 |
| Apr 10 2025 | R$ 7.1319 | R$ 7.1360 |
| Apr 09 2025 | R$ 7.1996 | R$ 7.2054 |
| Apr 08 2025 | R$ 6.9324 | R$ 6.9379 |
| Apr 07 2025 | R$ 6.8439 | R$ 6.8501 |
| Apr 04 2025 | R$ 6.7592 | R$ 6.7607 |
| Apr 03 2025 | R$ 6.5234 | R$ 6.5285 |
| Apr 02 2025 | R$ 6.4526 | R$ 6.4561 |
| Apr 01 2025 | R$ 6.4618 | R$ 6.4632 |
Source: Brazilian Central Bank
Display Columns