| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2026 | R$ 3.5739 | R$ 3.5753 |
| Last business day of the month | Apr 30 2026 | R$ 3.5824 | R$ 3.5833 |
| Average Value | 04/2026 | R$ 3.5718 | R$ 3.5731 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2026 | R$ 3.5824 | R$ 3.5833 |
| Apr 29 2026 | R$ 3.5625 | R$ 3.5639 |
| Apr 28 2026 | R$ 3.5803 | R$ 3.5817 |
| Apr 27 2026 | R$ 3.5730 | R$ 3.5754 |
| Apr 24 2026 | R$ 3.5815 | R$ 3.5829 |
| Apr 23 2026 | R$ 3.5441 | R$ 3.5455 |
| Apr 22 2026 | R$ 3.5552 | R$ 3.5566 |
| Apr 20 2026 | R$ 3.5749 | R$ 3.5763 |
| Apr 17 2026 | R$ 3.5726 | R$ 3.5736 |
| Apr 16 2026 | R$ 3.5846 | R$ 3.5855 |
| Apr 15 2026 | R$ 3.5739 | R$ 3.5753 |
| Apr 14 2026 | R$ 3.5502 | R$ 3.5517 |
| Apr 13 2026 | R$ 3.5478 | R$ 3.5487 |
| Apr 10 2026 | R$ 3.5538 | R$ 3.5552 |
| Apr 09 2026 | R$ 3.5997 | R$ 3.6012 |
| Apr 08 2026 | R$ 3.5925 | R$ 3.5940 |
| Apr 07 2026 | R$ 3.5839 | R$ 3.5848 |
| Apr 02 2026 | R$ 3.5684 | R$ 3.5699 |
| Apr 01 2026 | R$ 3.5826 | R$ 3.5840 |
Source: Brazilian Central Bank
Display Columns