| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 15 2025 | R$ 0.003627 | R$ 0.003630 |
| Last business day of the month | Sep 30 2025 | R$ 0.003876 | R$ 0.003882 |
| Average Value | 09/2025 | R$ 0.003830 | R$ 0.003835 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2025 | R$ 0.003876 | R$ 0.003882 |
| Sep 29 2025 | R$ 0.003973 | R$ 0.003975 |
| Sep 26 2025 | R$ 0.004018 | R$ 0.004021 |
| Sep 25 2025 | R$ 0.004032 | R$ 0.004034 |
| Sep 24 2025 | R$ 0.003922 | R$ 0.003928 |
| Sep 23 2025 | R$ 0.003913 | R$ 0.003919 |
| Sep 22 2025 | R$ 0.003717 | R$ 0.003723 |
| Sep 19 2025 | R$ 0.003612 | R$ 0.003613 |
| Sep 18 2025 | R$ 0.003595 | R$ 0.003596 |
| Sep 17 2025 | R$ 0.003595 | R$ 0.003596 |
| Sep 16 2025 | R$ 0.003626 | R$ 0.003632 |
| Sep 15 2025 | R$ 0.003627 | R$ 0.003630 |
| Sep 12 2025 | R$ 0.003699 | R$ 0.003702 |
| Sep 11 2025 | R$ 0.003770 | R$ 0.003774 |
| Sep 10 2025 | R$ 0.003819 | R$ 0.003822 |
| Sep 09 2025 | R$ 0.003811 | R$ 0.003817 |
| Sep 08 2025 | R$ 0.003777 | R$ 0.003780 |
| Sep 05 2025 | R$ 0.003948 | R$ 0.003949 |
| Sep 04 2025 | R$ 0.004005 | R$ 0.004006 |
| Sep 03 2025 | R$ 0.004000 | R$ 0.004006 |
| Sep 02 2025 | R$ 0.004005 | R$ 0.004009 |
| Sep 01 2025 | R$ 0.003912 | R$ 0.003949 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026