| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Aug 15 2025 | R$ 0.004151 | R$ 0.004155 |
| Last business day of the month | Aug 29 2025 | R$ 0.004104 | R$ 0.004120 |
| Average Value | 08/2025 | R$ 0.004103 | R$ 0.004111 |
| Date | Bid | Offer |
|---|---|---|
| Aug 29 2025 | R$ 0.004104 | R$ 0.004120 |
| Aug 28 2025 | R$ 0.004047 | R$ 0.004069 |
| Aug 27 2025 | R$ 0.004003 | R$ 0.004011 |
| Aug 26 2025 | R$ 0.004002 | R$ 0.004006 |
| Aug 25 2025 | R$ 0.003998 | R$ 0.004010 |
| Aug 22 2025 | R$ 0.004111 | R$ 0.004119 |
| Aug 21 2025 | R$ 0.004179 | R$ 0.004189 |
| Aug 20 2025 | R$ 0.004211 | R$ 0.004216 |
| Aug 19 2025 | R$ 0.004228 | R$ 0.004237 |
| Aug 18 2025 | R$ 0.004165 | R$ 0.004175 |
| Aug 15 2025 | R$ 0.004151 | R$ 0.004155 |
| Aug 14 2025 | R$ 0.004170 | R$ 0.004177 |
| Aug 13 2025 | R$ 0.004084 | R$ 0.004086 |
| Aug 12 2025 | R$ 0.004103 | R$ 0.004106 |
| Aug 11 2025 | R$ 0.004105 | R$ 0.004111 |
| Aug 08 2025 | R$ 0.004094 | R$ 0.004101 |
| Aug 07 2025 | R$ 0.004111 | R$ 0.004114 |
| Aug 06 2025 | R$ 0.004108 | R$ 0.004111 |
| Aug 05 2025 | R$ 0.004086 | R$ 0.004098 |
| Aug 04 2025 | R$ 0.004034 | R$ 0.004041 |
| Aug 01 2025 | R$ 0.004064 | R$ 0.004070 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026