| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jul 15 2025 | R$ 0.3105 | R$ 0.3106 |
| Last business day of the month | Jul 31 2025 | R$ 0.3081 | R$ 0.3083 |
| Average Value | 07/2025 | R$ 0.3111 | R$ 0.3112 |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 2025 | R$ 0.3081 | R$ 0.3083 |
| Jul 30 2025 | R$ 0.3119 | R$ 0.3121 |
| Jul 29 2025 | R$ 0.3118 | R$ 0.3119 |
| Jul 28 2025 | R$ 0.3121 | R$ 0.3123 |
| Jul 25 2025 | R$ 0.3111 | R$ 0.3112 |
| Jul 24 2025 | R$ 0.3132 | R$ 0.3133 |
| Jul 23 2025 | R$ 0.3165 | R$ 0.3167 |
| Jul 22 2025 | R$ 0.3172 | R$ 0.3173 |
| Jul 21 2025 | R$ 0.3145 | R$ 0.3147 |
| Jul 18 2025 | R$ 0.3138 | R$ 0.3139 |
| Jul 17 2025 | R$ 0.3129 | R$ 0.3131 |
| Jul 16 2025 | R$ 0.3118 | R$ 0.3121 |
| Jul 15 2025 | R$ 0.3105 | R$ 0.3106 |
| Jul 14 2025 | R$ 0.3102 | R$ 0.3104 |
| Jul 11 2025 | R$ 0.3108 | R$ 0.3110 |
| Jul 10 2025 | R$ 0.3127 | R$ 0.3128 |
| Jul 09 2025 | R$ 0.3069 | R$ 0.3071 |
| Jul 08 2025 | R$ 0.3060 | R$ 0.3061 |
| Jul 07 2025 | R$ 0.3074 | R$ 0.3075 |
| Jul 04 2025 | R$ 0.3067 | R$ 0.3069 |
| Jul 03 2025 | R$ 0.3098 | R$ 0.3100 |
| Jul 02 2025 | R$ 0.3097 | R$ 0.3098 |
| Jul 01 2025 | R$ 0.3090 | R$ 0.3092 |
Source: Brazilian Central Bank
Display Columns