| Date | Bid | Offer |
|---|---|---|
| Apr 30 2008 | R$ 1.6864 | R$ 1.6872 |
| Apr 29 2008 | R$ 1.7050 | R$ 1.7058 |
| Apr 28 2008 | R$ 1.6756 | R$ 1.6764 |
| Apr 25 2008 | R$ 1.6680 | R$ 1.6688 |
| Apr 24 2008 | R$ 1.6679 | R$ 1.6687 |
| Apr 23 2008 | R$ 1.6574 | R$ 1.6582 |
| Apr 22 2008 | R$ 1.6567 | R$ 1.6575 |
| Apr 18 2008 | R$ 1.6685 | R$ 1.6693 |
| Apr 17 2008 | R$ 1.6580 | R$ 1.6588 |
| Apr 16 2008 | R$ 1.6691 | R$ 1.6699 |
| Apr 15 2008 | R$ 1.6814 | R$ 1.6822 |
| Apr 14 2008 | R$ 1.6859 | R$ 1.6867 |
| Apr 11 2008 | R$ 1.6868 | R$ 1.6876 |
| Apr 10 2008 | R$ 1.6814 | R$ 1.6822 |
| Apr 09 2008 | R$ 1.6870 | R$ 1.6878 |
| Apr 08 2008 | R$ 1.7030 | R$ 1.7038 |
| Apr 07 2008 | R$ 1.6982 | R$ 1.6990 |
| Apr 04 2008 | R$ 1.7109 | R$ 1.7117 |
| Apr 03 2008 | R$ 1.7244 | R$ 1.7252 |
| Apr 02 2008 | R$ 1.7265 | R$ 1.7273 |
| Apr 01 2008 | R$ 1.7526 | R$ 1.7534 |
Source: Brazilian Central Bank
Display Columns