US Dollar (USD)

May 2002

PTAX - Daily Quote


Date Bid Offer
May 31 2002 R$ 2.5212 R$ 2.5220
May 29 2002 R$ 2.5193 R$ 2.5201
May 28 2002 R$ 2.5240 R$ 2.5248
May 27 2002 R$ 2.5220 R$ 2.5228
May 24 2002 R$ 2.5232 R$ 2.5240
May 23 2002 R$ 2.5288 R$ 2.5296
May 22 2002 R$ 2.5008 R$ 2.5016
May 21 2002 R$ 2.4779 R$ 2.4787
May 20 2002 R$ 2.4729 R$ 2.4737
May 17 2002 R$ 2.4755 R$ 2.4763
May 16 2002 R$ 2.4791 R$ 2.4799
May 15 2002 R$ 2.5109 R$ 2.5117
May 14 2002 R$ 2.5146 R$ 2.5154
May 13 2002 R$ 2.4944 R$ 2.4952
May 10 2002 R$ 2.4830 R$ 2.4838
May 09 2002 R$ 2.4511 R$ 2.4519
May 08 2002 R$ 2.4333 R$ 2.4341
May 07 2002 R$ 2.4166 R$ 2.4174
May 06 2002 R$ 2.4319 R$ 2.4327
May 03 2002 R$ 2.4141 R$ 2.4149
May 02 2002 R$ 2.3762 R$ 2.3770

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< April 2002 June 2002 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >