| Date | Bid | Offer |
|---|---|---|
| Mar 28 2002 | R$ 2.3228 | R$ 2.3236 |
| Mar 27 2002 | R$ 2.3363 | R$ 2.3371 |
| Mar 26 2002 | R$ 2.3494 | R$ 2.3502 |
| Mar 25 2002 | R$ 2.3633 | R$ 2.3641 |
| Mar 22 2002 | R$ 2.3500 | R$ 2.3508 |
| Mar 21 2002 | R$ 2.3467 | R$ 2.3475 |
| Mar 20 2002 | R$ 2.3372 | R$ 2.3380 |
| Mar 19 2002 | R$ 2.3424 | R$ 2.3432 |
| Mar 18 2002 | R$ 2.3398 | R$ 2.3406 |
| Mar 15 2002 | R$ 2.3534 | R$ 2.3542 |
| Mar 14 2002 | R$ 2.3433 | R$ 2.3441 |
| Mar 13 2002 | R$ 2.3360 | R$ 2.3368 |
| Mar 12 2002 | R$ 2.3488 | R$ 2.3496 |
| Mar 11 2002 | R$ 2.3479 | R$ 2.3487 |
| Mar 08 2002 | R$ 2.3574 | R$ 2.3582 |
| Mar 07 2002 | R$ 2.3655 | R$ 2.3663 |
| Mar 06 2002 | R$ 2.3512 | R$ 2.3520 |
| Mar 05 2002 | R$ 2.3243 | R$ 2.3251 |
| Mar 04 2002 | R$ 2.3424 | R$ 2.3432 |
| Mar 01 2002 | R$ 2.3588 | R$ 2.3596 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 03 1984 until Feb 27 2026