| Date | Bid | Offer |
|---|---|---|
| Jun 29 2001 | R$ 2.3041 | R$ 2.3049 |
| Jun 28 2001 | R$ 2.2915 | R$ 2.2923 |
| Jun 27 2001 | R$ 2.3228 | R$ 2.3236 |
| Jun 26 2001 | R$ 2.3131 | R$ 2.3139 |
| Jun 25 2001 | R$ 2.2989 | R$ 2.2997 |
| Jun 22 2001 | R$ 2.3288 | R$ 2.3296 |
| Jun 21 2001 | R$ 2.4046 | R$ 2.4054 |
| Jun 20 2001 | R$ 2.4740 | R$ 2.4748 |
| Jun 19 2001 | R$ 2.4667 | R$ 2.4675 |
| Jun 18 2001 | R$ 2.4578 | R$ 2.4586 |
| Jun 15 2001 | R$ 2.4071 | R$ 2.4079 |
| Jun 13 2001 | R$ 2.4070 | R$ 2.4078 |
| Jun 12 2001 | R$ 2.3898 | R$ 2.3906 |
| Jun 11 2001 | R$ 2.3714 | R$ 2.3722 |
| Jun 08 2001 | R$ 2.3611 | R$ 2.3619 |
| Jun 07 2001 | R$ 2.3872 | R$ 2.3880 |
| Jun 06 2001 | R$ 2.3813 | R$ 2.3821 |
| Jun 05 2001 | R$ 2.3887 | R$ 2.3895 |
| Jun 04 2001 | R$ 2.3621 | R$ 2.3629 |
| Jun 01 2001 | R$ 2.3825 | R$ 2.3833 |
Source: Brazilian Central Bank
Display Columns