US Dollar (USD)

January 1999

PTAX - Daily Quote


Date Bid Offer
Jan 29 1999 R$ 1.9824 R$ 1.9832
Jan 28 1999 R$ 1.9198 R$ 1.9206
Jan 27 1999 R$ 1.8878 R$ 1.8886
Jan 26 1999 R$ 1.8762 R$ 1.8770
Jan 25 1999 R$ 1.7598 R$ 1.7606
Jan 22 1999 R$ 1.7041 R$ 1.7049
Jan 21 1999 R$ 1.6594 R$ 1.6602
Jan 20 1999 R$ 1.5727 R$ 1.5735
Jan 19 1999 R$ 1.5572 R$ 1.5580
Jan 18 1999 R$ 1.5376 R$ 1.5384
Jan 15 1999 R$ 1.4651 R$ 1.4659
Jan 14 1999 R$ 1.3186 R$ 1.3194
Jan 13 1999 R$ 1.3185 R$ 1.3193
Jan 12 1999 R$ 1.2106 R$ 1.2114
Jan 11 1999 R$ 1.2101 R$ 1.2109
Jan 08 1999 R$ 1.2096 R$ 1.2104
Jan 07 1999 R$ 1.2093 R$ 1.2101
Jan 06 1999 R$ 1.2088 R$ 1.2096
Jan 05 1999 R$ 1.2077 R$ 1.2085
Jan 04 1999 R$ 1.2070 R$ 1.2078

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< December 1998 February 1999 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >