| Date | Bid | Offer |
|---|---|---|
| Sep 30 1998 | R$ 1.1848 | R$ 1.1856 |
| Sep 29 1998 | R$ 1.1842 | R$ 1.1850 |
| Sep 28 1998 | R$ 1.1841 | R$ 1.1849 |
| Sep 25 1998 | R$ 1.1840 | R$ 1.1848 |
| Sep 24 1998 | R$ 1.1827 | R$ 1.1835 |
| Sep 23 1998 | R$ 1.1830 | R$ 1.1838 |
| Sep 22 1998 | R$ 1.1822 | R$ 1.1830 |
| Sep 21 1998 | R$ 1.1808 | R$ 1.1816 |
| Sep 18 1998 | R$ 1.1800 | R$ 1.1808 |
| Sep 17 1998 | R$ 1.1793 | R$ 1.1801 |
| Sep 16 1998 | R$ 1.1788 | R$ 1.1796 |
| Sep 15 1998 | R$ 1.1790 | R$ 1.1798 |
| Sep 14 1998 | R$ 1.1795 | R$ 1.1803 |
| Sep 11 1998 | R$ 1.1785 | R$ 1.1793 |
| Sep 10 1998 | R$ 1.1786 | R$ 1.1794 |
| Sep 09 1998 | R$ 1.1784 | R$ 1.1792 |
| Sep 08 1998 | R$ 1.1761 | R$ 1.1769 |
| Sep 04 1998 | R$ 1.1776 | R$ 1.1784 |
| Sep 03 1998 | R$ 1.1772 | R$ 1.1780 |
| Sep 02 1998 | R$ 1.1766 | R$ 1.1774 |
| Sep 01 1998 | R$ 1.1764 | R$ 1.1772 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 03 1984 until Feb 27 2026