| Date | Bid | Offer |
|---|---|---|
| Jan 30 1998 | R$ 1.1229 | R$ 1.1237 |
| Jan 29 1998 | R$ 1.1222 | R$ 1.1230 |
| Jan 28 1998 | R$ 1.1219 | R$ 1.1227 |
| Jan 27 1998 | R$ 1.1216 | R$ 1.1224 |
| Jan 26 1998 | R$ 1.1208 | R$ 1.1216 |
| Jan 23 1998 | R$ 1.1207 | R$ 1.1215 |
| Jan 22 1998 | R$ 1.1198 | R$ 1.1206 |
| Jan 21 1998 | R$ 1.1199 | R$ 1.1207 |
| Jan 20 1998 | R$ 1.1197 | R$ 1.1205 |
| Jan 19 1998 | R$ 1.1193 | R$ 1.1201 |
| Jan 16 1998 | R$ 1.1197 | R$ 1.1205 |
| Jan 15 1998 | R$ 1.1198 | R$ 1.1206 |
| Jan 14 1998 | R$ 1.1182 | R$ 1.1190 |
| Jan 13 1998 | R$ 1.1179 | R$ 1.1187 |
| Jan 12 1998 | R$ 1.1184 | R$ 1.1192 |
| Jan 09 1998 | R$ 1.1176 | R$ 1.1184 |
| Jan 08 1998 | R$ 1.1172 | R$ 1.1180 |
| Jan 07 1998 | R$ 1.1167 | R$ 1.1175 |
| Jan 06 1998 | R$ 1.1161 | R$ 1.1169 |
| Jan 05 1998 | R$ 1.1157 | R$ 1.1165 |
| Jan 02 1998 | R$ 1.1157 | R$ 1.1165 |
Source: Brazilian Central Bank
Display Columns
< December 1997 February 1998 >
Data available from Dec 03 1984 until Feb 27 2026