| Date | Bid | Offer |
|---|---|---|
| Oct 31 1997 | R$ 1.1023 | R$ 1.1031 |
| Oct 30 1997 | R$ 1.1055 | R$ 1.1063 |
| Oct 29 1997 | R$ 1.1016 | R$ 1.1024 |
| Oct 28 1997 | R$ 1.1056 | R$ 1.1064 |
| Oct 27 1997 | R$ 1.1019 | R$ 1.1027 |
| Oct 24 1997 | R$ 1.1004 | R$ 1.1012 |
| Oct 23 1997 | R$ 1.1001 | R$ 1.1009 |
| Oct 22 1997 | R$ 1.1000 | R$ 1.1008 |
| Oct 21 1997 | R$ 1.0996 | R$ 1.1004 |
| Oct 20 1997 | R$ 1.0995 | R$ 1.1003 |
| Oct 17 1997 | R$ 1.0992 | R$ 1.1000 |
| Oct 16 1997 | R$ 1.0988 | R$ 1.0996 |
| Oct 15 1997 | R$ 1.0986 | R$ 1.0994 |
| Oct 14 1997 | R$ 1.0980 | R$ 1.0988 |
| Oct 13 1997 | R$ 1.0977 | R$ 1.0985 |
| Oct 10 1997 | R$ 1.0977 | R$ 1.0985 |
| Oct 09 1997 | R$ 1.0974 | R$ 1.0982 |
| Oct 08 1997 | R$ 1.0971 | R$ 1.0979 |
| Oct 07 1997 | R$ 1.0969 | R$ 1.0977 |
| Oct 06 1997 | R$ 1.0966 | R$ 1.0974 |
| Oct 03 1997 | R$ 1.0963 | R$ 1.0971 |
| Oct 02 1997 | R$ 1.0962 | R$ 1.0970 |
| Oct 01 1997 | R$ 1.0959 | R$ 1.0967 |
Source: Brazilian Central Bank
Display Columns
< September 1997 November 1997 >
Data available from Dec 03 1984 until Feb 27 2026