US Dollar (USD)

April 1997

PTAX - Daily Quote


Date Bid Offer
Apr 30 1997 R$ 1.0630 R$ 1.0638
Apr 29 1997 R$ 1.0625 R$ 1.0633
Apr 28 1997 R$ 1.0624 R$ 1.0632
Apr 25 1997 R$ 1.0624 R$ 1.0632
Apr 24 1997 R$ 1.0623 R$ 1.0631
Apr 23 1997 R$ 1.0625 R$ 1.0633
Apr 22 1997 R$ 1.0621 R$ 1.0629
Apr 18 1997 R$ 1.0610 R$ 1.0618
Apr 17 1997 R$ 1.0605 R$ 1.0613
Apr 16 1997 R$ 1.0603 R$ 1.0611
Apr 15 1997 R$ 1.0598 R$ 1.0606
Apr 14 1997 R$ 1.0592 R$ 1.0600
Apr 11 1997 R$ 1.0587 R$ 1.0595
Apr 10 1997 R$ 1.0581 R$ 1.0589
Apr 09 1997 R$ 1.0582 R$ 1.0590
Apr 08 1997 R$ 1.0580 R$ 1.0588
Apr 07 1997 R$ 1.0582 R$ 1.0590
Apr 04 1997 R$ 1.0577 R$ 1.0585
Apr 03 1997 R$ 1.0576 R$ 1.0584
Apr 02 1997 R$ 1.0590 R$ 1.0598
Apr 01 1997 R$ 1.0586 R$ 1.0594

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< March 1997 May 1997 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >