US Dollar (USD)

February 1997

PTAX - Daily Quote


Date Bid Offer
Feb 28 1997 R$ 1.0507 R$ 1.0515
Feb 27 1997 R$ 1.0507 R$ 1.0515
Feb 26 1997 R$ 1.0509 R$ 1.0517
Feb 25 1997 R$ 1.0503 R$ 1.0511
Feb 24 1997 R$ 1.0499 R$ 1.0507
Feb 21 1997 R$ 1.0500 R$ 1.0508
Feb 20 1997 R$ 1.0497 R$ 1.0505
Feb 19 1997 R$ 1.0496 R$ 1.0504
Feb 18 1997 R$ 1.0487 R$ 1.0495
Feb 17 1997 R$ 1.0483 R$ 1.0491
Feb 14 1997 R$ 1.0487 R$ 1.0495
Feb 13 1997 R$ 1.0479 R$ 1.0487
Feb 12 1997 R$ 1.0468 R$ 1.0476
Feb 07 1997 R$ 1.0472 R$ 1.0480
Feb 06 1997 R$ 1.0464 R$ 1.0472
Feb 05 1997 R$ 1.0462 R$ 1.0470
Feb 04 1997 R$ 1.0455 R$ 1.0463
Feb 03 1997 R$ 1.0449 R$ 1.0457

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< January 1997 March 1997 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >