US Dollar (USD)

September 1996

PTAX - Daily Quote


Date Bid Offer
Sep 30 1996 R$ 1.0207 R$ 1.0215
Sep 27 1996 R$ 1.0202 R$ 1.0210
Sep 26 1996 R$ 1.0197 R$ 1.0205
Sep 25 1996 R$ 1.0197 R$ 1.0205
Sep 24 1996 R$ 1.0194 R$ 1.0202
Sep 23 1996 R$ 1.0194 R$ 1.0202
Sep 20 1996 R$ 1.0191 R$ 1.0199
Sep 19 1996 R$ 1.0188 R$ 1.0196
Sep 18 1996 R$ 1.0188 R$ 1.0196
Sep 17 1996 R$ 1.0187 R$ 1.0195
Sep 16 1996 R$ 1.0184 R$ 1.0192
Sep 13 1996 R$ 1.0192 R$ 1.0200
Sep 12 1996 R$ 1.0189 R$ 1.0197
Sep 11 1996 R$ 1.0180 R$ 1.0188
Sep 10 1996 R$ 1.0194 R$ 1.0202
Sep 09 1996 R$ 1.0182 R$ 1.0190
Sep 06 1996 R$ 1.0171 R$ 1.0179
Sep 05 1996 R$ 1.0166 R$ 1.0174
Sep 04 1996 R$ 1.0164 R$ 1.0172
Sep 03 1996 R$ 1.0159 R$ 1.0167
Sep 02 1996 R$ 1.0157 R$ 1.0165

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 1996 October 1996 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >