| Date | Bid | Offer |
|---|---|---|
| Feb 29 1996 | R$ 0.9832 | R$ 0.9842 |
| Feb 28 1996 | R$ 0.9828 | R$ 0.9838 |
| Feb 27 1996 | R$ 0.9830 | R$ 0.9840 |
| Feb 26 1996 | R$ 0.9826 | R$ 0.9836 |
| Feb 23 1996 | R$ 0.9812 | R$ 0.9822 |
| Feb 22 1996 | R$ 0.9814 | R$ 0.9824 |
| Feb 21 1996 | R$ 0.9813 | R$ 0.9823 |
| Feb 16 1996 | R$ 0.9822 | R$ 0.9832 |
| Feb 15 1996 | R$ 0.9824 | R$ 0.9834 |
| Feb 14 1996 | R$ 0.9803 | R$ 0.9813 |
| Feb 13 1996 | R$ 0.9796 | R$ 0.9806 |
| Feb 12 1996 | R$ 0.9777 | R$ 0.9787 |
| Feb 09 1996 | R$ 0.9778 | R$ 0.9788 |
| Feb 08 1996 | R$ 0.9777 | R$ 0.9787 |
| Feb 07 1996 | R$ 0.9778 | R$ 0.9788 |
| Feb 06 1996 | R$ 0.9776 | R$ 0.9786 |
| Feb 05 1996 | R$ 0.9777 | R$ 0.9787 |
| Feb 02 1996 | R$ 0.9776 | R$ 0.9786 |
| Feb 01 1996 | R$ 0.9776 | R$ 0.9786 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 03 1984 until Feb 27 2026