| Date | Bid | Offer |
|---|---|---|
| Dec 29 1995 | R$ 0.9715 | R$ 0.9725 |
| Dec 28 1995 | R$ 0.9716 | R$ 0.9726 |
| Dec 27 1995 | R$ 0.9699 | R$ 0.9709 |
| Dec 26 1995 | R$ 0.9692 | R$ 0.9702 |
| Dec 22 1995 | R$ 0.9692 | R$ 0.9702 |
| Dec 21 1995 | R$ 0.9684 | R$ 0.9694 |
| Dec 20 1995 | R$ 0.9677 | R$ 0.9687 |
| Dec 19 1995 | R$ 0.9666 | R$ 0.9676 |
| Dec 18 1995 | R$ 0.9671 | R$ 0.9681 |
| Dec 15 1995 | R$ 0.9667 | R$ 0.9677 |
| Dec 14 1995 | R$ 0.9663 | R$ 0.9673 |
| Dec 13 1995 | R$ 0.9661 | R$ 0.9671 |
| Dec 12 1995 | R$ 0.9658 | R$ 0.9668 |
| Dec 11 1995 | R$ 0.9657 | R$ 0.9667 |
| Dec 08 1995 | R$ 0.9657 | R$ 0.9667 |
| Dec 07 1995 | R$ 0.9656 | R$ 0.9666 |
| Dec 06 1995 | R$ 0.9657 | R$ 0.9667 |
| Dec 05 1995 | R$ 0.9657 | R$ 0.9667 |
| Dec 04 1995 | R$ 0.9656 | R$ 0.9666 |
| Dec 01 1995 | R$ 0.9656 | R$ 0.9666 |
Source: Brazilian Central Bank
Display Columns
< November 1995 January 1996 >
Data available from Dec 03 1984 until Feb 27 2026