US Dollar (USD)

March 1995

PTAX - Daily Quote


Date Bid Offer
Mar 31 1995 R$ 0.8940 R$ 0.8960
Mar 30 1995 R$ 0.9010 R$ 0.9030
Mar 29 1995 R$ 0.9050 R$ 0.9070
Mar 28 1995 R$ 0.9090 R$ 0.9110
Mar 27 1995 R$ 0.9080 R$ 0.9100
Mar 24 1995 R$ 0.9070 R$ 0.9090
Mar 23 1995 R$ 0.9120 R$ 0.9140
Mar 22 1995 R$ 0.9000 R$ 0.9020
Mar 21 1995 R$ 0.8990 R$ 0.9010
Mar 20 1995 R$ 0.9000 R$ 0.9030
Mar 17 1995 R$ 0.8880 R$ 0.8900
Mar 16 1995 R$ 0.8930 R$ 0.8950
Mar 15 1995 R$ 0.8820 R$ 0.8840
Mar 14 1995 R$ 0.8800 R$ 0.8810
Mar 13 1995 R$ 0.8795 R$ 0.8805
Mar 10 1995 R$ 0.8780 R$ 0.8800
Mar 09 1995 R$ 0.8860 R$ 0.8880
Mar 08 1995 R$ 0.8840 R$ 0.8860
Mar 07 1995 R$ 0.8840 R$ 0.8860
Mar 06 1995 R$ 0.8660 R$ 0.8680
Mar 03 1995 R$ 0.8560 R$ 0.8580
Mar 02 1995 R$ 0.8510 R$ 0.8530
Mar 01 1995 R$ 0.8480 R$ 0.8500

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 1995 April 1995 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >