New Taiwan Dollar (TWD)

October 2025

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.1758 R$ 0.1760
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 2025 R$ 0.1749 R$ 0.1751
Oct 30 2025 R$ 0.1751 R$ 0.1753
Oct 29 2025 R$ 0.1747 R$ 0.1749
Oct 28 2025 R$ 0.1754 R$ 0.1756
Oct 27 2025 R$ 0.1752 R$ 0.1754
Oct 24 2025 R$ 0.1743 R$ 0.1745
Oct 23 2025 R$ 0.1748 R$ 0.1750
Oct 22 2025 R$ 0.1753 R$ 0.1755
Oct 21 2025 R$ 0.1756 R$ 0.1758
Oct 20 2025 R$ 0.1759 R$ 0.1761
Oct 17 2025 R$ 0.1773 R$ 0.1775
Oct 16 2025 R$ 0.1773 R$ 0.1775
Oct 15 2025 R$ 0.1777 R$ 0.1779
Oct 14 2025 R$ 0.1791 R$ 0.1793
Oct 13 2025 R$ 0.1779 R$ 0.1781
Oct 10 2025 R$ 0.1777 R$ 0.1779
Oct 09 2025 R$ 0.1750 R$ 0.1752
Oct 08 2025 R$ 0.1746 R$ 0.1748
Oct 07 2025 R$ 0.1751 R$ 0.1753
Oct 06 2025 R$ 0.1744 R$ 0.1746
Oct 03 2025 R$ 0.1760 R$ 0.1762
Oct 02 2025 R$ 0.1755 R$ 0.1757
Oct 01 2025 R$ 0.1748 R$ 0.1750

Source: Brazilian Central Bank

Display Columns


Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).

For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.

Quotes on other periods

< September 2025 November 2025 >

Data available from Oct 17 2014 until Aug 18 2026

Quotes on other currencies >