| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jul 15 2025 | R$ 0.1889 | R$ 0.1891 |
| Last business day of the month | Jul 31 2025 | R$ 0.1871 | R$ 0.1873 |
| Average Value | 07/2025 | R$ 0.1883 | R$ 0.1885 |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 2025 | R$ 0.1871 | R$ 0.1873 |
| Jul 30 2025 | R$ 0.1879 | R$ 0.1881 |
| Jul 29 2025 | R$ 0.1879 | R$ 0.1881 |
| Jul 28 2025 | R$ 0.1883 | R$ 0.1886 |
| Jul 25 2025 | R$ 0.1878 | R$ 0.1880 |
| Jul 24 2025 | R$ 0.1878 | R$ 0.1880 |
| Jul 23 2025 | R$ 0.1895 | R$ 0.1897 |
| Jul 22 2025 | R$ 0.1894 | R$ 0.1897 |
| Jul 21 2025 | R$ 0.1893 | R$ 0.1895 |
| Jul 18 2025 | R$ 0.1887 | R$ 0.1888 |
| Jul 17 2025 | R$ 0.1895 | R$ 0.1897 |
| Jul 16 2025 | R$ 0.1890 | R$ 0.1894 |
| Jul 15 2025 | R$ 0.1889 | R$ 0.1891 |
| Jul 14 2025 | R$ 0.1891 | R$ 0.1893 |
| Jul 11 2025 | R$ 0.1906 | R$ 0.1909 |
| Jul 10 2025 | R$ 0.1894 | R$ 0.1896 |
| Jul 09 2025 | R$ 0.1869 | R$ 0.1871 |
| Jul 08 2025 | R$ 0.1872 | R$ 0.1875 |
| Jul 07 2025 | R$ 0.1875 | R$ 0.1877 |
| Jul 04 2025 | R$ 0.1870 | R$ 0.1872 |
| Jul 03 2025 | R$ 0.1875 | R$ 0.1877 |
| Jul 02 2025 | R$ 0.1878 | R$ 0.1880 |
| Jul 01 2025 | R$ 0.1862 | R$ 0.1863 |
Source: Brazilian Central Bank
Display Columns