| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2025 | R$ 0.1806 | R$ 0.1808 |
| Last business day of the month | Apr 30 2025 | R$ 0.1766 | R$ 0.1768 |
| Average Value | 04/2025 | R$ 0.1770 | R$ 0.1772 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2025 | R$ 0.1766 | R$ 0.1768 |
| Apr 29 2025 | R$ 0.1751 | R$ 0.1753 |
| Apr 28 2025 | R$ 0.1747 | R$ 0.1748 |
| Apr 25 2025 | R$ 0.1746 | R$ 0.1747 |
| Apr 24 2025 | R$ 0.1745 | R$ 0.1747 |
| Apr 23 2025 | R$ 0.1746 | R$ 0.1747 |
| Apr 22 2025 | R$ 0.1768 | R$ 0.1770 |
| Apr 17 2025 | R$ 0.1801 | R$ 0.1802 |
| Apr 16 2025 | R$ 0.1811 | R$ 0.1813 |
| Apr 15 2025 | R$ 0.1806 | R$ 0.1808 |
| Apr 14 2025 | R$ 0.1807 | R$ 0.1808 |
| Apr 11 2025 | R$ 0.1817 | R$ 0.1819 |
| Apr 10 2025 | R$ 0.1801 | R$ 0.1803 |
| Apr 09 2025 | R$ 0.1843 | R$ 0.1845 |
| Apr 08 2025 | R$ 0.1799 | R$ 0.1801 |
| Apr 07 2025 | R$ 0.1781 | R$ 0.1782 |
| Apr 04 2025 | R$ 0.1743 | R$ 0.1744 |
| Apr 03 2025 | R$ 0.1695 | R$ 0.1696 |
| Apr 02 2025 | R$ 0.1718 | R$ 0.1719 |
| Apr 01 2025 | R$ 0.1715 | R$ 0.1717 |
Source: Brazilian Central Bank
Display Columns