| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.1108 | R$ 0.1109 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2018 | R$ 0.1105 | R$ 0.1107 |
| Feb 27 2018 | R$ 0.1105 | R$ 0.1107 |
| Feb 26 2018 | R$ 0.1106 | R$ 0.1106 |
| Feb 23 2018 | R$ 0.1107 | R$ 0.1107 |
| Feb 22 2018 | R$ 0.1113 | R$ 0.1114 |
| Feb 21 2018 | R$ 0.1116 | R$ 0.1116 |
| Feb 20 2018 | R$ 0.1113 | R$ 0.1115 |
| Feb 19 2018 | R$ 0.1110 | R$ 0.1111 |
| Feb 16 2018 | R$ 0.1113 | R$ 0.1114 |
| Feb 15 2018 | R$ 0.1111 | R$ 0.1111 |
| Feb 14 2018 | R$ 0.1117 | R$ 0.1118 |
| Feb 09 2018 | R$ 0.1120 | R$ 0.1120 |
| Feb 08 2018 | R$ 0.1112 | R$ 0.1113 |
| Feb 07 2018 | R$ 0.1110 | R$ 0.1112 |
| Feb 06 2018 | R$ 0.1112 | R$ 0.1113 |
| Feb 05 2018 | R$ 0.1102 | R$ 0.1103 |
| Feb 02 2018 | R$ 0.1092 | R$ 0.1093 |
| Feb 01 2018 | R$ 0.1084 | R$ 0.1085 |
Source: Brazilian Central Bank
Display Columns
Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).
For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.
Data available from Oct 17 2014 until Aug 18 2026