| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2026 | R$ 0.1022 | R$ 0.1022 |
| Last business day of the month | Oct 30 2026 | R$ 0.1085 | R$ 0.1085 |
| Average Value | 10/2026 | R$ 0.1036 | R$ 0.1036 |
| Date | Bid | Offer |
|---|---|---|
| Oct 30 2026 | R$ 0.1085 | R$ 0.1085 |
| Oct 29 2026 | R$ 0.1078 | R$ 0.1078 |
| Oct 28 2026 | R$ 0.1072 | R$ 0.1072 |
| Oct 27 2026 | R$ 0.1071 | R$ 0.1072 |
| Oct 26 2026 | R$ 0.1105 | R$ 0.1106 |
| Oct 23 2026 | R$ 0.1013 | R$ 0.1013 |
| Oct 22 2026 | R$ 0.1015 | R$ 0.1015 |
| Oct 21 2026 | R$ 0.1013 | R$ 0.1014 |
| Oct 20 2026 | R$ 0.1011 | R$ 0.1011 |
| Oct 19 2026 | R$ 0.1020 | R$ 0.1021 |
| Oct 16 2026 | R$ 0.1026 | R$ 0.1026 |
| Oct 15 2026 | R$ 0.1022 | R$ 0.1022 |
| Oct 14 2026 | R$ 0.1021 | R$ 0.1021 |
| Oct 13 2026 | R$ 0.1015 | R$ 0.1015 |
| Oct 09 2026 | R$ 0.1011 | R$ 0.1011 |
| Oct 08 2026 | R$ 0.1018 | R$ 0.1018 |
| Oct 07 2026 | R$ 0.1015 | R$ 0.1015 |
| Oct 06 2026 | R$ 0.1010 | R$ 0.1011 |
| Oct 05 2026 | R$ 0.1014 | R$ 0.1014 |
| Oct 02 2026 | R$ 0.1063 | R$ 0.1063 |
| Oct 01 2026 | R$ 0.1062 | R$ 0.1062 |
Source: Brazilian Central Bank
Display Columns
< September 2026 November 2026 >
Data available from Oct 17 2014 until Oct 30 2026