| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2026 | R$ 0.1246 | R$ 0.1247 |
| Last business day of the month | Jan 30 2026 | R$ 0.1202 | R$ 0.1203 |
| Average Value | 01/2026 | R$ 0.1235 | R$ 0.1235 |
| Date | Bid | Offer |
|---|---|---|
| Jan 30 2026 | R$ 0.1202 | R$ 0.1203 |
| Jan 29 2026 | R$ 0.1196 | R$ 0.1197 |
| Jan 28 2026 | R$ 0.1194 | R$ 0.1194 |
| Jan 27 2026 | R$ 0.1207 | R$ 0.1207 |
| Jan 26 2026 | R$ 0.1216 | R$ 0.1217 |
| Jan 23 2026 | R$ 0.1219 | R$ 0.1219 |
| Jan 22 2026 | R$ 0.1228 | R$ 0.1228 |
| Jan 21 2026 | R$ 0.1232 | R$ 0.1233 |
| Jan 20 2026 | R$ 0.1243 | R$ 0.1243 |
| Jan 19 2026 | R$ 0.1240 | R$ 0.1240 |
| Jan 16 2026 | R$ 0.1243 | R$ 0.1243 |
| Jan 15 2026 | R$ 0.1246 | R$ 0.1247 |
| Jan 14 2026 | R$ 0.1245 | R$ 0.1246 |
| Jan 13 2026 | R$ 0.1245 | R$ 0.1246 |
| Jan 12 2026 | R$ 0.1246 | R$ 0.1247 |
| Jan 09 2026 | R$ 0.1247 | R$ 0.1249 |
| Jan 08 2026 | R$ 0.1251 | R$ 0.1252 |
| Jan 07 2026 | R$ 0.1252 | R$ 0.1252 |
| Jan 06 2026 | R$ 0.1250 | R$ 0.1250 |
| Jan 05 2026 | R$ 0.1263 | R$ 0.1263 |
| Jan 02 2026 | R$ 0.1263 | R$ 0.1264 |
Source: Brazilian Central Bank
Display Columns
< December 2025 February 2026 >
Data available from Oct 17 2014 until Sep 29 2026