| Date | Bid | Offer |
|---|---|---|
| Oct 31 2008 | R$ 0.2720 | R$ 0.2724 |
| Oct 30 2008 | R$ 0.2786 | R$ 0.2787 |
| Oct 29 2008 | R$ 0.2772 | R$ 0.2774 |
| Oct 28 2008 | R$ 0.2715 | R$ 0.2716 |
| Oct 27 2008 | R$ 0.2820 | R$ 0.2824 |
| Oct 24 2008 | R$ 0.2913 | R$ 0.2916 |
| Oct 23 2008 | R$ 0.2991 | R$ 0.2995 |
| Oct 22 2008 | R$ 0.3030 | R$ 0.3033 |
| Oct 21 2008 | R$ 0.2846 | R$ 0.2849 |
| Oct 20 2008 | R$ 0.2823 | R$ 0.2827 |
| Oct 17 2008 | R$ 0.2835 | R$ 0.2839 |
| Oct 16 2008 | R$ 0.2929 | R$ 0.2933 |
| Oct 15 2008 | R$ 0.2914 | R$ 0.2917 |
| Oct 14 2008 | R$ 0.2902 | R$ 0.2903 |
| Oct 13 2008 | R$ 0.3007 | R$ 0.3011 |
| Oct 10 2008 | R$ 0.3172 | R$ 0.3173 |
| Oct 09 2008 | R$ 0.3071 | R$ 0.3074 |
| Oct 08 2008 | R$ 0.3379 | R$ 0.3387 |
| Oct 07 2008 | R$ 0.3082 | R$ 0.3084 |
| Oct 06 2008 | R$ 0.3007 | R$ 0.3010 |
| Oct 03 2008 | R$ 0.2921 | R$ 0.2923 |
| Oct 02 2008 | R$ 0.2856 | R$ 0.2859 |
| Oct 01 2008 | R$ 0.2761 | R$ 0.2764 |
Source: Brazilian Central Bank
Display Columns
< September 2008 November 2008 >
Data available from Dec 05 1984 until Feb 27 2026