| Date | Bid | Offer |
|---|---|---|
| Apr 30 2001 | R$ 0.2126 | R$ 0.2130 |
| Apr 27 2001 | R$ 0.2173 | R$ 0.2177 |
| Apr 26 2001 | R$ 0.2230 | R$ 0.2234 |
| Apr 25 2001 | R$ 0.2248 | R$ 0.2252 |
| Apr 24 2001 | R$ 0.2191 | R$ 0.2195 |
| Apr 23 2001 | R$ 0.2211 | R$ 0.2215 |
| Apr 20 2001 | R$ 0.2218 | R$ 0.2222 |
| Apr 19 2001 | R$ 0.2163 | R$ 0.2167 |
| Apr 18 2001 | R$ 0.2118 | R$ 0.2122 |
| Apr 17 2001 | R$ 0.2129 | R$ 0.2133 |
| Apr 16 2001 | R$ 0.2136 | R$ 0.2140 |
| Apr 12 2001 | R$ 0.2126 | R$ 0.2130 |
| Apr 11 2001 | R$ 0.2104 | R$ 0.2107 |
| Apr 10 2001 | R$ 0.2097 | R$ 0.2101 |
| Apr 09 2001 | R$ 0.2122 | R$ 0.2126 |
| Apr 06 2001 | R$ 0.2137 | R$ 0.2140 |
| Apr 05 2001 | R$ 0.2112 | R$ 0.2116 |
| Apr 04 2001 | R$ 0.2106 | R$ 0.2110 |
| Apr 03 2001 | R$ 0.2120 | R$ 0.2124 |
| Apr 02 2001 | R$ 0.2063 | R$ 0.2067 |
Source: Brazilian Central Bank
Display Columns