| Date | Bid | Offer |
|---|---|---|
| Feb 28 2001 | R$ 0.2082 | R$ 0.2086 |
| Feb 23 2001 | R$ 0.2066 | R$ 0.2070 |
| Feb 22 2001 | R$ 0.2033 | R$ 0.2037 |
| Feb 21 2001 | R$ 0.2038 | R$ 0.2042 |
| Feb 20 2001 | R$ 0.2030 | R$ 0.2034 |
| Feb 19 2001 | R$ 0.2046 | R$ 0.2051 |
| Feb 16 2001 | R$ 0.2026 | R$ 0.2030 |
| Feb 15 2001 | R$ 0.1999 | R$ 0.2003 |
| Feb 14 2001 | R$ 0.2016 | R$ 0.2019 |
| Feb 13 2001 | R$ 0.2016 | R$ 0.2020 |
| Feb 12 2001 | R$ 0.2049 | R$ 0.2053 |
| Feb 09 2001 | R$ 0.2055 | R$ 0.2059 |
| Feb 08 2001 | R$ 0.2061 | R$ 0.2065 |
| Feb 07 2001 | R$ 0.2096 | R$ 0.2100 |
| Feb 06 2001 | R$ 0.2082 | R$ 0.2086 |
| Feb 05 2001 | R$ 0.2092 | R$ 0.2096 |
| Feb 02 2001 | R$ 0.2094 | R$ 0.2098 |
| Feb 01 2001 | R$ 0.2084 | R$ 0.2088 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026