| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 15 2026 | R$ 0.000866 | R$ 0.000875 |
| Last business day of the month | Sep 30 2026 | R$ 0.000883 | R$ 0.000888 |
| Average Value | 09/2026 | R$ 0.000868 | R$ 0.000870 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2026 | R$ 0.000883 | R$ 0.000888 |
| Sep 29 2026 | R$ 0.000888 | R$ 0.000889 |
| Sep 28 2026 | R$ 0.000885 | R$ 0.000890 |
| Sep 25 2026 | R$ 0.000881 | R$ 0.000883 |
| Sep 24 2026 | R$ 0.000874 | R$ 0.000874 |
| Sep 23 2026 | R$ 0.000867 | R$ 0.000868 |
| Sep 22 2026 | R$ 0.000859 | R$ 0.000861 |
| Sep 21 2026 | R$ 0.000858 | R$ 0.000860 |
| Sep 18 2026 | R$ 0.000869 | R$ 0.000871 |
| Sep 17 2026 | R$ 0.000870 | R$ 0.000872 |
| Sep 16 2026 | R$ 0.000869 | R$ 0.000873 |
| Sep 15 2026 | R$ 0.000866 | R$ 0.000875 |
| Sep 14 2026 | R$ 0.000858 | R$ 0.000861 |
| Sep 11 2026 | R$ 0.000860 | R$ 0.000860 |
| Sep 10 2026 | R$ 0.000868 | R$ 0.000869 |
| Sep 09 2026 | R$ 0.000863 | R$ 0.000864 |
| Sep 08 2026 | R$ 0.000858 | R$ 0.000860 |
| Sep 04 2026 | R$ 0.000854 | R$ 0.000859 |
| Sep 03 2026 | R$ 0.000855 | R$ 0.000856 |
| Sep 02 2026 | R$ 0.000866 | R$ 0.000868 |
| Sep 01 2026 | R$ 0.000872 | R$ 0.000875 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 30 2026