| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jun 15 2026 | R$ 0.000823 | R$ 0.000824 |
| Last business day of the month | Jun 30 2026 | R$ 0.000849 | R$ 0.000853 |
| Average Value | 06/2026 | R$ 0.000838 | R$ 0.000841 |
| Date | Bid | Offer |
|---|---|---|
| Jun 30 2026 | R$ 0.000849 | R$ 0.000853 |
| Jun 29 2026 | R$ 0.000848 | R$ 0.000850 |
| Jun 26 2026 | R$ 0.000845 | R$ 0.000849 |
| Jun 25 2026 | R$ 0.000849 | R$ 0.000849 |
| Jun 24 2026 | R$ 0.000852 | R$ 0.000857 |
| Jun 23 2026 | R$ 0.000848 | R$ 0.000849 |
| Jun 22 2026 | R$ 0.000843 | R$ 0.000843 |
| Jun 19 2026 | R$ 0.000836 | R$ 0.000839 |
| Jun 18 2026 | R$ 0.000847 | R$ 0.000848 |
| Jun 17 2026 | R$ 0.000827 | R$ 0.000829 |
| Jun 16 2026 | R$ 0.000828 | R$ 0.000835 |
| Jun 15 2026 | R$ 0.000823 | R$ 0.000824 |
| Jun 12 2026 | R$ 0.000830 | R$ 0.000830 |
| Jun 11 2026 | R$ 0.000834 | R$ 0.000841 |
| Jun 10 2026 | R$ 0.000837 | R$ 0.000845 |
| Jun 09 2026 | R$ 0.000838 | R$ 0.000840 |
| Jun 08 2026 | R$ 0.000837 | R$ 0.000844 |
| Jun 05 2026 | R$ 0.000838 | R$ 0.000839 |
| Jun 03 2026 | R$ 0.000823 | R$ 0.000825 |
| Jun 02 2026 | R$ 0.000826 | R$ 0.000833 |
| Jun 01 2026 | R$ 0.000835 | R$ 0.000837 |
Source: Brazilian Central Bank
Display Columns