| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2025 | R$ 0.000733 | R$ 0.000734 |
| Last business day of the month | Apr 30 2025 | R$ 0.000707 | R$ 0.000711 |
| Average Value | 04/2025 | R$ 0.000722 | R$ 0.000723 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2025 | R$ 0.000707 | R$ 0.000711 |
| Apr 29 2025 | R$ 0.000705 | R$ 0.000705 |
| Apr 28 2025 | R$ 0.000707 | R$ 0.000708 |
| Apr 25 2025 | R$ 0.000709 | R$ 0.000710 |
| Apr 24 2025 | R$ 0.000709 | R$ 0.000710 |
| Apr 23 2025 | R$ 0.000710 | R$ 0.000711 |
| Apr 22 2025 | R$ 0.000718 | R$ 0.000720 |
| Apr 17 2025 | R$ 0.000731 | R$ 0.000732 |
| Apr 16 2025 | R$ 0.000734 | R$ 0.000735 |
| Apr 15 2025 | R$ 0.000733 | R$ 0.000734 |
| Apr 14 2025 | R$ 0.000731 | R$ 0.000732 |
| Apr 11 2025 | R$ 0.000733 | R$ 0.000735 |
| Apr 10 2025 | R$ 0.000739 | R$ 0.000739 |
| Apr 09 2025 | R$ 0.000756 | R$ 0.000757 |
| Apr 08 2025 | R$ 0.000741 | R$ 0.000742 |
| Apr 07 2025 | R$ 0.000733 | R$ 0.000735 |
| Apr 04 2025 | R$ 0.000721 | R$ 0.000722 |
| Apr 03 2025 | R$ 0.000699 | R$ 0.000700 |
| Apr 02 2025 | R$ 0.000709 | R$ 0.000710 |
| Apr 01 2025 | R$ 0.000712 | R$ 0.000713 |
Source: Brazilian Central Bank
Display Columns