| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jun 14 2024 | R$ 0.000711 | R$ 0.000713 |
| Last business day of the month | Jun 28 2024 | R$ 0.000737 | R$ 0.000738 |
| Average Value | 06/2024 | R$ 0.000715 | R$ 0.000716 |
| Date | Bid | Offer |
|---|---|---|
| Jun 28 2024 | R$ 0.000737 | R$ 0.000738 |
| Jun 27 2024 | R$ 0.000732 | R$ 0.000733 |
| Jun 26 2024 | R$ 0.000730 | R$ 0.000731 |
| Jun 25 2024 | R$ 0.000719 | R$ 0.000720 |
| Jun 24 2024 | R$ 0.000715 | R$ 0.000717 |
| Jun 21 2024 | R$ 0.000722 | R$ 0.000723 |
| Jun 20 2024 | R$ 0.000720 | R$ 0.000721 |
| Jun 19 2024 | R$ 0.000726 | R$ 0.000726 |
| Jun 18 2024 | R$ 0.000717 | R$ 0.000718 |
| Jun 17 2024 | R$ 0.000719 | R$ 0.000720 |
| Jun 14 2024 | R$ 0.000711 | R$ 0.000713 |
| Jun 13 2024 | R$ 0.000717 | R$ 0.000718 |
| Jun 12 2024 | R$ 0.000716 | R$ 0.000719 |
| Jun 11 2024 | R$ 0.000711 | R$ 0.000714 |
| Jun 10 2024 | R$ 0.000713 | R$ 0.000713 |
| Jun 07 2024 | R$ 0.000701 | R$ 0.000701 |
| Jun 06 2024 | R$ 0.000699 | R$ 0.000700 |
| Jun 05 2024 | R$ 0.000702 | R$ 0.000702 |
| Jun 04 2024 | R$ 0.000699 | R$ 0.000699 |
| Jun 03 2024 | R$ 0.000695 | R$ 0.000696 |
Source: Brazilian Central Bank
Display Columns