New Zealand Dollar (NZD)

September 2015

Summary of the Month
Parameter Bid Ask
Average Value R$ 2.4747 R$ 2.4764
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Sep 30 2015 R$ 2.5374 R$ 2.5391
Sep 29 2015 R$ 2.6181 R$ 2.6202
Sep 28 2015 R$ 2.5431 R$ 2.5451
Sep 25 2015 R$ 2.5116 R$ 2.5132
Sep 24 2015 R$ 2.6566 R$ 2.6591
Sep 23 2015 R$ 2.5618 R$ 2.5626
Sep 22 2015 R$ 2.5399 R$ 2.5427
Sep 21 2015 R$ 2.5111 R$ 2.5127
Sep 18 2015 R$ 2.5032 R$ 2.5055
Sep 17 2015 R$ 2.4598 R$ 2.4614
Sep 16 2015 R$ 2.4352 R$ 2.4371
Sep 15 2015 R$ 2.4348 R$ 2.4371
Sep 14 2015 R$ 2.4456 R$ 2.4463
Sep 11 2015 R$ 2.4419 R$ 2.4442
Sep 10 2015 R$ 2.4391 R$ 2.4407
Sep 09 2015 R$ 2.4233 R$ 2.4244
Sep 08 2015 R$ 2.4121 R$ 2.4133
Sep 04 2015 R$ 2.3832 R$ 2.3859
Sep 03 2015 R$ 2.4154 R$ 2.4174
Sep 02 2015 R$ 2.3649 R$ 2.3665
Sep 01 2015 R$ 2.3298 R$ 2.3309

Source: Brazilian Central Bank

Display Columns


Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).

For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.

Quotes on other periods

< August 2015 October 2015 >

Data available from Oct 17 2014 until Aug 18 2026

Quotes on other currencies >