| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2026 | R$ 0.5308 | R$ 0.5320 |
| Last business day of the month | Apr 30 2026 | R$ 0.5366 | R$ 0.5368 |
| Average Value | 04/2026 | R$ 0.5328 | R$ 0.5334 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2026 | R$ 0.5366 | R$ 0.5368 |
| Apr 29 2026 | R$ 0.5376 | R$ 0.5378 |
| Apr 28 2026 | R$ 0.5353 | R$ 0.5355 |
| Apr 27 2026 | R$ 0.5350 | R$ 0.5352 |
| Apr 24 2026 | R$ 0.5360 | R$ 0.5371 |
| Apr 23 2026 | R$ 0.5321 | R$ 0.5323 |
| Apr 22 2026 | R$ 0.5332 | R$ 0.5346 |
| Apr 20 2026 | R$ 0.5356 | R$ 0.5357 |
| Apr 17 2026 | R$ 0.5299 | R$ 0.5302 |
| Apr 16 2026 | R$ 0.5339 | R$ 0.5341 |
| Apr 15 2026 | R$ 0.5308 | R$ 0.5320 |
| Apr 14 2026 | R$ 0.5256 | R$ 0.5275 |
| Apr 13 2026 | R$ 0.5293 | R$ 0.5296 |
| Apr 10 2026 | R$ 0.5282 | R$ 0.5284 |
| Apr 09 2026 | R$ 0.5353 | R$ 0.5364 |
| Apr 08 2026 | R$ 0.5322 | R$ 0.5325 |
| Apr 07 2026 | R$ 0.5345 | R$ 0.5359 |
| Apr 02 2026 | R$ 0.5305 | R$ 0.5308 |
| Apr 01 2026 | R$ 0.5316 | R$ 0.5319 |
Source: Brazilian Central Bank
Display Columns