| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jul 15 2025 | R$ 0.5427 | R$ 0.5437 |
| Last business day of the month | Jul 31 2025 | R$ 0.5429 | R$ 0.5432 |
| Average Value | 07/2025 | R$ 0.5441 | R$ 0.5446 |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 2025 | R$ 0.5429 | R$ 0.5432 |
| Jul 30 2025 | R$ 0.5455 | R$ 0.5457 |
| Jul 29 2025 | R$ 0.5456 | R$ 0.5459 |
| Jul 28 2025 | R$ 0.5481 | R$ 0.5490 |
| Jul 25 2025 | R$ 0.5445 | R$ 0.5447 |
| Jul 24 2025 | R$ 0.5457 | R$ 0.5467 |
| Jul 23 2025 | R$ 0.5483 | R$ 0.5502 |
| Jul 22 2025 | R$ 0.5519 | R$ 0.5527 |
| Jul 21 2025 | R$ 0.5475 | R$ 0.5477 |
| Jul 18 2025 | R$ 0.5456 | R$ 0.5458 |
| Jul 17 2025 | R$ 0.5406 | R$ 0.5408 |
| Jul 16 2025 | R$ 0.5422 | R$ 0.5427 |
| Jul 15 2025 | R$ 0.5427 | R$ 0.5437 |
| Jul 14 2025 | R$ 0.5484 | R$ 0.5486 |
| Jul 11 2025 | R$ 0.5497 | R$ 0.5506 |
| Jul 10 2025 | R$ 0.5492 | R$ 0.5495 |
| Jul 09 2025 | R$ 0.5406 | R$ 0.5408 |
| Jul 08 2025 | R$ 0.5397 | R$ 0.5400 |
| Jul 07 2025 | R$ 0.5405 | R$ 0.5406 |
| Jul 04 2025 | R$ 0.5369 | R$ 0.5371 |
| Jul 03 2025 | R$ 0.5381 | R$ 0.5390 |
| Jul 02 2025 | R$ 0.5398 | R$ 0.5400 |
| Jul 01 2025 | R$ 0.5402 | R$ 0.5405 |
Source: Brazilian Central Bank
Display Columns