| Date | Bid | Offer |
|---|---|---|
| Aug 31 2001 | R$ 0.2883 | R$ 0.2888 |
| Aug 30 2001 | R$ 0.2882 | R$ 0.2887 |
| Aug 29 2001 | R$ 0.2869 | R$ 0.2874 |
| Aug 28 2001 | R$ 0.2880 | R$ 0.2885 |
| Aug 27 2001 | R$ 0.2880 | R$ 0.2886 |
| Aug 24 2001 | R$ 0.2871 | R$ 0.2876 |
| Aug 23 2001 | R$ 0.2847 | R$ 0.2852 |
| Aug 22 2001 | R$ 0.2841 | R$ 0.2846 |
| Aug 21 2001 | R$ 0.2862 | R$ 0.2867 |
| Aug 20 2001 | R$ 0.2840 | R$ 0.2846 |
| Aug 17 2001 | R$ 0.2842 | R$ 0.2847 |
| Aug 16 2001 | R$ 0.2798 | R$ 0.2803 |
| Aug 15 2001 | R$ 0.2808 | R$ 0.2813 |
| Aug 14 2001 | R$ 0.2803 | R$ 0.2808 |
| Aug 13 2001 | R$ 0.2757 | R$ 0.2762 |
| Aug 10 2001 | R$ 0.2754 | R$ 0.2759 |
| Aug 09 2001 | R$ 0.2747 | R$ 0.2752 |
| Aug 08 2001 | R$ 0.2727 | R$ 0.2732 |
| Aug 07 2001 | R$ 0.2691 | R$ 0.2696 |
| Aug 06 2001 | R$ 0.2730 | R$ 0.2735 |
| Aug 03 2001 | R$ 0.2752 | R$ 0.2757 |
| Aug 02 2001 | R$ 0.2744 | R$ 0.2749 |
| Aug 01 2001 | R$ 0.2738 | R$ 0.2743 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026