Norwegian Krone (NOK)

August 1999

PTAX - Daily Quote


Date Bid Offer
Aug 31 1999 R$ 0.2437 R$ 0.2442
Aug 30 1999 R$ 0.2450 R$ 0.2455
Aug 27 1999 R$ 0.2420 R$ 0.2425
Aug 26 1999 R$ 0.2390 R$ 0.2395
Aug 25 1999 R$ 0.2418 R$ 0.2423
Aug 24 1999 R$ 0.2427 R$ 0.2432
Aug 23 1999 R$ 0.2377 R$ 0.2382
Aug 20 1999 R$ 0.2513 R$ 0.2518
Aug 19 1999 R$ 0.2476 R$ 0.2481
Aug 18 1999 R$ 0.2420 R$ 0.2425
Aug 17 1999 R$ 0.2401 R$ 0.2406
Aug 16 1999 R$ 0.2408 R$ 0.2413
Aug 13 1999 R$ 0.2394 R$ 0.2399
Aug 12 1999 R$ 0.2397 R$ 0.2402
Aug 11 1999 R$ 0.2406 R$ 0.2411
Aug 10 1999 R$ 0.2422 R$ 0.2427
Aug 09 1999 R$ 0.2391 R$ 0.2396
Aug 06 1999 R$ 0.2391 R$ 0.2396
Aug 05 1999 R$ 0.2389 R$ 0.2394
Aug 04 1999 R$ 0.2359 R$ 0.2363
Aug 03 1999 R$ 0.2353 R$ 0.2358
Aug 02 1999 R$ 0.2334 R$ 0.2339

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< July 1999 September 1999 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >