Norwegian Krone (NOK)

April 1999

PTAX - Daily Quote


Date Bid Offer
Apr 30 1999 R$ 0.2123 R$ 0.2127
Apr 29 1999 R$ 0.2137 R$ 0.2142
Apr 28 1999 R$ 0.2173 R$ 0.2177
Apr 27 1999 R$ 0.2190 R$ 0.2195
Apr 26 1999 R$ 0.2168 R$ 0.2173
Apr 23 1999 R$ 0.2156 R$ 0.2160
Apr 22 1999 R$ 0.2182 R$ 0.2186
Apr 20 1999 R$ 0.2191 R$ 0.2195
Apr 19 1999 R$ 0.2149 R$ 0.2154
Apr 16 1999 R$ 0.2149 R$ 0.2154
Apr 15 1999 R$ 0.2145 R$ 0.2150
Apr 14 1999 R$ 0.2143 R$ 0.2147
Apr 13 1999 R$ 0.2149 R$ 0.2154
Apr 12 1999 R$ 0.2197 R$ 0.2202
Apr 09 1999 R$ 0.2192 R$ 0.2197
Apr 08 1999 R$ 0.2188 R$ 0.2193
Apr 07 1999 R$ 0.2224 R$ 0.2228
Apr 06 1999 R$ 0.2241 R$ 0.2246
Apr 05 1999 R$ 0.2211 R$ 0.2216

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< March 1999 May 1999 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >