| Date | Bid | Offer |
|---|---|---|
| Apr 30 1998 | R$ 0.1530 | R$ 0.1533 |
| Apr 29 1998 | R$ 0.1531 | R$ 0.1534 |
| Apr 28 1998 | R$ 0.1531 | R$ 0.1535 |
| Apr 27 1998 | R$ 0.1535 | R$ 0.1539 |
| Apr 24 1998 | R$ 0.1533 | R$ 0.1537 |
| Apr 23 1998 | R$ 0.1525 | R$ 0.1529 |
| Apr 22 1998 | R$ 0.1531 | R$ 0.1534 |
| Apr 20 1998 | R$ 0.1526 | R$ 0.1529 |
| Apr 17 1998 | R$ 0.1515 | R$ 0.1519 |
| Apr 16 1998 | R$ 0.1520 | R$ 0.1523 |
| Apr 15 1998 | R$ 0.1517 | R$ 0.1520 |
| Apr 14 1998 | R$ 0.1522 | R$ 0.1525 |
| Apr 13 1998 | R$ 0.1505 | R$ 0.1508 |
| Apr 08 1998 | R$ 0.1512 | R$ 0.1515 |
| Apr 07 1998 | R$ 0.1490 | R$ 0.1493 |
| Apr 06 1998 | R$ 0.1489 | R$ 0.1492 |
| Apr 03 1998 | R$ 0.1484 | R$ 0.1488 |
| Apr 02 1998 | R$ 0.1479 | R$ 0.1482 |
| Apr 01 1998 | R$ 0.1479 | R$ 0.1482 |
Source: Brazilian Central Bank
Display Columns