| Date | Bid | Offer |
|---|---|---|
| Jan 30 1998 | R$ 0.1477 | R$ 0.1481 |
| Jan 29 1998 | R$ 0.1475 | R$ 0.1479 |
| Jan 28 1998 | R$ 0.1492 | R$ 0.1495 |
| Jan 27 1998 | R$ 0.1508 | R$ 0.1511 |
| Jan 26 1998 | R$ 0.1508 | R$ 0.1512 |
| Jan 23 1998 | R$ 0.1518 | R$ 0.1522 |
| Jan 22 1998 | R$ 0.1495 | R$ 0.1499 |
| Jan 21 1998 | R$ 0.1487 | R$ 0.1491 |
| Jan 20 1998 | R$ 0.1475 | R$ 0.1479 |
| Jan 19 1998 | R$ 0.1479 | R$ 0.1482 |
| Jan 16 1998 | R$ 0.1479 | R$ 0.1483 |
| Jan 15 1998 | R$ 0.1478 | R$ 0.1482 |
| Jan 14 1998 | R$ 0.1489 | R$ 0.1492 |
| Jan 13 1998 | R$ 0.1485 | R$ 0.1488 |
| Jan 12 1998 | R$ 0.1487 | R$ 0.1490 |
| Jan 09 1998 | R$ 0.1493 | R$ 0.1497 |
| Jan 08 1998 | R$ 0.1489 | R$ 0.1493 |
| Jan 07 1998 | R$ 0.1490 | R$ 0.1493 |
| Jan 06 1998 | R$ 0.1484 | R$ 0.1488 |
| Jan 05 1998 | R$ 0.1495 | R$ 0.1499 |
| Jan 02 1998 | R$ 0.1510 | R$ 0.1513 |
Source: Brazilian Central Bank
Display Columns
< December 1997 February 1998 >
Data available from Dec 05 1984 until Feb 27 2026