| Date | Bid | Offer |
|---|---|---|
| Apr 30 1997 | R$ 0.1491 | R$ 0.1494 |
| Apr 29 1997 | R$ 0.1495 | R$ 0.1499 |
| Apr 28 1997 | R$ 0.1494 | R$ 0.1498 |
| Apr 25 1997 | R$ 0.1496 | R$ 0.1500 |
| Apr 24 1997 | R$ 0.1501 | R$ 0.1505 |
| Apr 23 1997 | R$ 0.1500 | R$ 0.1504 |
| Apr 22 1997 | R$ 0.1499 | R$ 0.1503 |
| Apr 18 1997 | R$ 0.1504 | R$ 0.1507 |
| Apr 17 1997 | R$ 0.1486 | R$ 0.1490 |
| Apr 16 1997 | R$ 0.1500 | R$ 0.1504 |
| Apr 15 1997 | R$ 0.1509 | R$ 0.1512 |
| Apr 14 1997 | R$ 0.1513 | R$ 0.1517 |
| Apr 11 1997 | R$ 0.1516 | R$ 0.1520 |
| Apr 10 1997 | R$ 0.1516 | R$ 0.1519 |
| Apr 09 1997 | R$ 0.1513 | R$ 0.1516 |
| Apr 08 1997 | R$ 0.1526 | R$ 0.1530 |
| Apr 07 1997 | R$ 0.1518 | R$ 0.1522 |
| Apr 04 1997 | R$ 0.1543 | R$ 0.1547 |
| Apr 03 1997 | R$ 0.1554 | R$ 0.1558 |
| Apr 02 1997 | R$ 0.1561 | R$ 0.1565 |
| Apr 01 1997 | R$ 0.1575 | R$ 0.1579 |
Source: Brazilian Central Bank
Display Columns