| Date | Bid | Offer |
|---|---|---|
| Dec 31 1996 | R$ 0.1608 | R$ 0.1612 |
| Dec 30 1996 | R$ 0.1607 | R$ 0.1611 |
| Dec 27 1996 | R$ 0.1609 | R$ 0.1613 |
| Dec 26 1996 | R$ 0.1604 | R$ 0.1608 |
| Dec 24 1996 | R$ 0.1602 | R$ 0.1606 |
| Dec 23 1996 | R$ 0.1602 | R$ 0.1606 |
| Dec 20 1996 | R$ 0.1604 | R$ 0.1608 |
| Dec 19 1996 | R$ 0.1602 | R$ 0.1606 |
| Dec 18 1996 | R$ 0.1604 | R$ 0.1608 |
| Dec 17 1996 | R$ 0.1606 | R$ 0.1611 |
| Dec 16 1996 | R$ 0.1609 | R$ 0.1613 |
| Dec 13 1996 | R$ 0.1592 | R$ 0.1596 |
| Dec 12 1996 | R$ 0.1601 | R$ 0.1605 |
| Dec 11 1996 | R$ 0.1605 | R$ 0.1620 |
| Dec 10 1996 | R$ 0.1594 | R$ 0.1598 |
| Dec 09 1996 | R$ 0.1591 | R$ 0.1595 |
| Dec 06 1996 | R$ 0.1598 | R$ 0.1602 |
| Dec 05 1996 | R$ 0.1593 | R$ 0.1596 |
| Dec 04 1996 | R$ 0.1583 | R$ 0.1587 |
| Dec 03 1996 | R$ 0.1589 | R$ 0.1593 |
| Dec 02 1996 | R$ 0.1589 | R$ 0.1593 |
Source: Brazilian Central Bank
Display Columns
< November 1996 January 1997 >
Data available from Dec 05 1984 until Feb 27 2026