| Date | Bid | Offer |
|---|---|---|
| Apr 30 1996 | R$ 0.1505 | R$ 0.1509 |
| Apr 29 1996 | R$ 0.1508 | R$ 0.1512 |
| Apr 26 1996 | R$ 0.1508 | R$ 0.1512 |
| Apr 25 1996 | R$ 0.1503 | R$ 0.1507 |
| Apr 24 1996 | R$ 0.1514 | R$ 0.1518 |
| Apr 23 1996 | R$ 0.1511 | R$ 0.1515 |
| Apr 22 1996 | R$ 0.1515 | R$ 0.1519 |
| Apr 19 1996 | R$ 0.1516 | R$ 0.1520 |
| Apr 18 1996 | R$ 0.1522 | R$ 0.1526 |
| Apr 17 1996 | R$ 0.1520 | R$ 0.1524 |
| Apr 16 1996 | R$ 0.1516 | R$ 0.1520 |
| Apr 15 1996 | R$ 0.1512 | R$ 0.1516 |
| Apr 12 1996 | R$ 0.1521 | R$ 0.1525 |
| Apr 11 1996 | R$ 0.1526 | R$ 0.1530 |
| Apr 11 1996 | R$ 0.1521 | R$ 0.1525 |
| Apr 09 1996 | R$ 0.1522 | R$ 0.1526 |
| Apr 08 1996 | R$ 0.1535 | R$ 0.1539 |
| Apr 03 1996 | R$ 0.1533 | R$ 0.1537 |
| Apr 02 1996 | R$ 0.1532 | R$ 0.1537 |
| Apr 01 1996 | R$ 0.1533 | R$ 0.1537 |
Source: Brazilian Central Bank
Display Columns