Norwegian Krone (NOK)

August 1995

PTAX - Daily Quote


Date Bid Offer
Aug 31 1995 R$ 0.1478 R$ 0.1484
Aug 30 1995 R$ 0.1469 R$ 0.1474
Aug 29 1995 R$ 0.1468 R$ 0.1474
Aug 28 1995 R$ 0.1474 R$ 0.1479
Aug 25 1995 R$ 0.1469 R$ 0.1475
Aug 24 1995 R$ 0.1466 R$ 0.1472
Aug 23 1995 R$ 0.1459 R$ 0.1465
Aug 22 1995 R$ 0.1451 R$ 0.1457
Aug 21 1995 R$ 0.1455 R$ 0.1461
Aug 18 1995 R$ 0.1457 R$ 0.1463
Aug 17 1995 R$ 0.1456 R$ 0.1462
Aug 16 1995 R$ 0.1457 R$ 0.1462
Aug 15 1995 R$ 0.1453 R$ 0.1459
Aug 14 1995 R$ 0.1483 R$ 0.1489
Aug 11 1995 R$ 0.1476 R$ 0.1482
Aug 10 1995 R$ 0.1494 R$ 0.1500
Aug 09 1995 R$ 0.1505 R$ 0.1510
Aug 08 1995 R$ 0.1502 R$ 0.1508
Aug 07 1995 R$ 0.1502 R$ 0.1507
Aug 04 1995 R$ 0.1514 R$ 0.1520
Aug 03 1995 R$ 0.1519 R$ 0.1525
Aug 02 1995 R$ 0.1510 R$ 0.1516
Aug 01 1995 R$ 0.1528 R$ 0.1534

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< July 1995 September 1995 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >